Troubleshooting
Start with Common Issues if you're seeing a specific error or unexpected behavior - it's organized by symptom so you can find the fix quickly. If you need to dig deeper, Debugging Tips covers visualization, logging, and diagnostic techniques.
Quick Links
| Symptom | Go To |
|---|---|
| Pipeline won't build (validation errors) | Common Issues - Pipeline Won't Build |
| Pipeline fails at runtime (exceptions) | Common Issues - Pipeline Fails at Runtime |
| Slow throughput or high memory | Common Issues - Performance Issues |
| Need to visualize the pipeline graph | Debugging Tips - Visualize the Pipeline Graph |
| Need to inspect dead-lettered items | Debugging Tips - Inspect Dead Letter Queues |
In This Section
- Common Issues - symptom-based guide to frequent problems
- Debugging Tips - visualization, logging, and diagnostic techniques
